12 products
Sort by:
12 products
Product facts
Ingredients: 100% Organic Psyllium Husks (Plantago ovata)
Nutritional value per 100 g
| Energy | 765.9KJ/190.5kcal |
| Fat | 0.55 g |
| - of which saturated fat | <0.1 g |
| Carbohydrates | 2 g |
| - of which sugars | 0.85 g |
| - Fiber | 85.7 g |
| Protein | 2.68 g |
| Salt | 0.1 g |
Product facts
Ingredients: 100% Organic Coconut Sugar (Cocos Nucifera)
Nutritional value per 100 g
| Energy | 1597KJ/376kcal |
| Fat | 0.1 g |
| - of which saturated fat | 0.1 g |
| Carbohydrates | 91.9 g |
| - of which sugars | 86.6 g |
| - Fibre | 1.3 g |
| Protein | 1.2 g |
| Salt | 0.204 g |
Product facts
Ingredients: 100% Organic Coconut Oil (Cocos Nucifera)
Nutritional value per 100 g
| Energy | 3654KJ/889Kcal |
| Fat | 98 g |
| - of which saturated fat | 87 g |
| Carbohydrates | 1.9 g |
| - of which sugars | 0 g |
| - Fiber | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Product facts
Ingredients: 100% Stevia (Stevia rebaudiana)
Nutritional value per 100 g
| Energy | 1233KJ/298.8kcal |
| Fat | 0.87 g |
| - of which saturated fat | 0.18 g |
| Carbohydrates | 41.8 g |
| - of which sugars | 2 g |
| - Fibre | 21.3 g |
| Protein | 18.8 g |
| Salt | 0.087 g |
Product facts
Ingredients: 100% Organic Coconut Flour (Cocos nucifera)
Nutritional value per 100 g
| Energy | 1728KJ/413kcal |
| Fat | 8.6 g |
| - of which saturated fat | 8 g |
| Carbohydrates | 26 g |
| - of which sugars | 8 g |
| - Fiber | 39 g |
| Protein | 19 g |
| Salt | 0.107 g |
Product facts
Ingredients: 100% Organic Agave syrup (Agave tequilana)
Nutritional value per 100 g
| Energy | 1672KJ/400kcal |
| Fat | 0.4 g |
| - of which saturated fat | 0 g |
| Carbohydrates | 99.3 g |
| - of which sugars | 96.5 g |
| - Fiber | 0.2 g |
| Protein | 0.1 g |
| Salt | 0 g |
Product facts
Ingredients: 100% Organic Cacao nibs (Theobroma cacao L)
Nutritional value per 100 g
| Energy | 2529KJ/612.9kcal |
| Fat | 55.2 g |
| - of which saturated fat | 34.2 g |
| Carbohydrates | 8.04 g |
| - of which sugars | 1.7 g |
| - Fiber | 14.8 g |
| Protein | 13.61 g |
| Salt | 0.023 g |
Product facts
Ingredients: 100% Organic Coconut Sugar (Cocos Nucifera)
Nutritional value per 100 g
| Energy | 1597KJ/376kcal |
| Fat | 0.1 g |
| - of which saturated fat | 0.1 g |
| Carbohydrates | 91.9 g |
| - of which sugars | 86.6 g |
| - Fiber | 1.3 g |
| Protein | 1.2 g |
| Salt | 0.204 g |
Product Facts
Ingredients: 100% Organic cocoa (70% Criollo) (Theobroma cacao L)
Nutritional value per 100 g
| Energy | 1542KJ/369.8kcal |
| Fat | 12.32 g |
| - of which saturated fat | 7.4 g |
| Carbohydrates | 22.56 g |
| - of which sugars | 0.73 g |
| - Fiber | 28.5 g |
| Protein | 27.92 g |
| Salt | 0.017 g |
Product facts
Ingredients: 100% Organic Chia Flour (Salvia hispanica)
Nutritional value per 100 g
| Energy | 1680KJ/400kcal |
| Fat | 6.67 g |
| - of which saturated fat | 1.2 g |
| Carbohydrates | 42 g |
| - of which sugars | 2.2 g |
| - Fiber | 24.5 g |
| Protein | 36 g |
| Salt | 0.05 g |
Product information
Ingredients: 100% Organic Corn Flour (Zea Mays L.)
Nutritional value per 100 g
| Energy | 1720KJ/411kcal |
| Fat | 6.4 g |
| - of which saturated fat | 0 g |
| Carbohydrates | 71 g |
| - of which sugars | 0 g |
| - Fiber | 3.6 g |
| Protein | 17 g |
| Salt | 0 g |
Product facts
Ingredients: 100% Organic Cocoa Butter (Theobroma cacao L)
Nutritional value per 100 g
| Energy | 2423KJ/588kcal |
| Fat | 51.6 g |
| - of which saturated fat | 32.3 g |
| Carbohydrates | 4.7 g |
| - of which sugars | <0.1 g |
| - Fiber | 24.5 g |
| Protein | 14 g |
| Salt | 0 g |

