118 products
Sort by:
118 products
Product facts
Ingredients: 100% Organic Black Mulberries (Morus nigra)
Nutritional value per 100 g
| Energy | 1008/241Kj/Kcal |
| Fat | 1.5 g |
| - of which saturated fat | 0 g |
| Carbohydrates | 62.4 g |
| - of which sugars | 28.5 g |
| - Fiber | 7.2 g |
| Protein | 8.6 g |
| Salt | 0.1 g |
Product facts
Ingredients: 100% Stevia (Stevia rebaudiana)
Nutritional value per 100 g
| Energy | 1233KJ/298.8kcal |
| Fat | 0.87 g |
| - of which saturated fat | 0.18 g |
| Carbohydrates | 41.8 g |
| - of which sugars | 2 g |
| - Fibre | 21.3 g |
| Protein | 18.8 g |
| Salt | 0.087 g |
Product information
Ingredients: 100% Organic Amla (Phyllanthus emblica)
Nutritional value per 100 g
| Energy | 1200KJ/287kcal |
| Fat | 0.2 g |
| - of which saturated fat | <0.1 g |
| Carbohydrates | 52.7 g |
| - of which sugars | 6.2 g |
| - Fiber | 32.9 g |
| Protein | 2.2 g |
| Salt | 0.25 g |
Product facts
Ingredients: 100% Organic Acai berries (Euterpe Oleracea)
Nutritional value per 100 g
| Energy | 2565KJ/621.6kcal |
| Fat | 54.97 g |
| - of which saturated fat | 12.93 g |
| Carbohydrates | 13.4 g |
| - of which sugars | 1.17 g |
| - Fibre | 16.27 g |
| Protein | 9.96 g |
| Salt | 0.06 g |
Product facts
Ingredients: 100% Organic Hemp Protein (Cannabis sativa)
Nutritional value per 100 g
| Energy | 1446K/345.2kcal |
| Fat | 8.82 g |
| - of which saturated fat | 0.91 g |
| Carbohydrates | 5.09 g |
| - of which sugars | 5.54 g |
| - Fiber | 19.6 g |
| Protein | 51.11 g |
| Salt | 0 g |
Product facts
Ingredients: 100% Organic Coconut Flour (Cocos nucifera)
Nutritional value per 100 g
| Energy | 1728KJ/413kcal |
| Fat | 8.6 g |
| - of which saturated fat | 8 g |
| Carbohydrates | 26 g |
| - of which sugars | 8 g |
| - Fiber | 39 g |
| Protein | 19 g |
| Salt | 0.107 g |
Product facts
Ingredients: 100% Organic Spirulina tablets (Spirulina platensis)
Nutritional value per 100 g
| Energy | 1712.40KJ/409kcal |
| Fat | 8.2 g |
| - of which saturated fat | 3.42 g |
| Carbohydrates | 16.1 g |
| - of which sugars | 0.52 g |
| - Fiber | 7 g |
| Protein | 63.5 g |
| Salt | 1.126 g |
Product facts
Ingredients: 100% Organic Bee Pollen ()
Nutritional value per 100 g
| Energy | 1567KJ / 371.4Kcal |
| Fat | 6.98 g |
| - of which saturated fat | 1.27 g |
| Carbohydrates | 57.77 g |
| - of which sugars | 38.99 g |
| - Fiber | 6.4 g |
| Protein | 16.17 g |
| Salt | 0.017 g |
Product facts
Ingredients: 100% Organic Alfalfa seeds (Medicago sativa)
Nutritional value per 100 g
| Energy | 100KJ/24kcal |
| Fat | 0.7 g |
| - of which saturated fat | 0 g |
| Carbohydrates | 0.4 g |
| - of which sugars | 0 g |
| - Fiber | 0 g |
| Protein | 4 g |
| Salt | 0 g |
Product facts
Ingredients: 100% Organic Fenugreek (Trigonella foenum-graecum)
Nutritional value per 100 g
| Energy | 1027kj/250.1kcal |
| Fat | 1.97 g |
| - of which saturated fat | 0.45 g |
| Carbohydrates | 6.52 g |
| - of which sugars | 0.93 g |
| - Fiber | 67.3 g |
| Protein | 17.91 g |
| Salt | 0.05 g |
Product facts
Ingredients: 100% Organic Acerola Fruit (Malpighia Glabra)
Nutritional value per 100 g
| Energy | 1444KJ/345kcal |
| Fat | 0 g |
| - of which saturated fat | 0 g |
| Carbohydrates | 87 g |
| - of which sugars | 31 g |
| - Fiber | 8.2 g |
| Protein | 7.6 g |
| Salt | 0.018 g |
Product facts
Ingredients: 100% Organic Barley Grass (Hordeum Vulgare)
Nutritional value per 100 g
| Energy | 782KJ/189kcal |
| Fat | 1.1 g |
| - of which saturated fat | 0.3 g |
| Carbohydrates | 9.9 g |
| - of which sugars | 6.3 g |
| - Fibre | 39.3 g |
| Protein | 15.2 g |
| Salt | 0.05 g |
Product facts
Ingredients: 100% Organic Agave syrup (Agave tequilana)
Nutritional value per 100 g
| Energy | 1672KJ/400kcal |
| Fat | 0.4 g |
| - of which saturated fat | 0 g |
| Carbohydrates | 99.3 g |
| - of which sugars | 96.5 g |
| - Fiber | 0.2 g |
| Protein | 0.1 g |
| Salt | 0 g |
Product facts
Ingredients: 100% Organic Pumpkin Seeds (Cucurbita Pepo L)
Nutritional value per 100 g
| Energy | 2331KJ/559kcal |
| Fat | 49.1 g |
| - of which saturated fat | 8.5 g |
| Carbohydrates | 8.2 g |
| - of which sugars | 1.3 g |
| - Fiber | 6.5 g |
| Protein | 29.8 g |
| Salt | 0.05 g |
Product facts
Ingredients: 100% Organic Spirulina (Spirulina platensis)
Nutritional value per 100 g
| Energy | 1453KJ/342.6kcal |
| Fat | 0.76 g |
| - of which saturated fat | 0.42 g |
| Carbohydrates | 13.98 g |
| - of which sugars | <0.1 g |
| - Fibre | 4.2 g |
| Protein | 67.85 g |
| Salt | 0.907 g |
Product facts
Ingredients: 100% Organic Cacao nibs (Theobroma cacao L)
Nutritional value per 100 g
| Energy | 2529KJ/612.9kcal |
| Fat | 55.2 g |
| - of which saturated fat | 34.2 g |
| Carbohydrates | 8.04 g |
| - of which sugars | 1.7 g |
| - Fiber | 14.8 g |
| Protein | 13.61 g |
| Salt | 0.023 g |
Showing 48/118
Next
